Products
Contact Us
- Contact Person : Ms. Lin Lyndy
- Company Name : Changzhou Deyong Machinery Co., Ltd.
- Tel : 86-519-88411801,88411805
- Fax : 86-519-88411805
- Address : Jiangsu,Changzhou,358 Dongcheng Road, Lucheng Town, Qishuyan District, Changzhou City, Jiangsu Province.
- Country/Region : China
- Zip : 213025
Product Detailed
Related Categories:Engines
Related Product Searches:single cylinder diesel engine,High Quality 10hp diesel engine,10hp diesel engine DY186F
10hp diesel engine
1. 4stroke, Vertical, single cylinder
2.418cc, 10hp, CE, EPA approved.
3. Electric or hand starter
Related Product Searches:single cylinder diesel engine,High Quality 10hp diesel engine,10hp diesel engine DY186F
10hp diesel engine
DY170FE
Type | Single-cylinder,Vertical,4-stroke,air-colled diesel engine | |
Combustion System | Direct Injection | |
Bore*Stroke(mm) | 70*55 | |
Displacement(cc) | 211 | |
Engine Speed(r/min) | 3000 3600 | |
Continuous Output(kw) | 2.5(3.35HP) 2.8(3.8HP) | |
Maximum Output(kw) | 2.8(3.75HP) 3.1(4.2HP) | |
Starting System | Recoil or Electric Start | |
Fuel/Lub.oil | 0#in summer,-10#or-20#in winter light diesel fuel/SAE 10W30 | |
Electric system | 12V-18AH | |
Fuel Tank Capacity(L) | 2.5 | |
Lube Oil Capacity(L) | 0.8 | |
DIM L*W*H(mm) | 450*360*450 | |
N.W(kg) | 27 | |
Power Take off | Crank shaft or cam shaft(cam shaft PTO rpm is 1/2) |
DY178F(E)
Type | Single-cylinder,Vertical,4-stroke,air-colled diesel engine | |
Combustion System | Direct Injection | |
Bore*Stroke(mm) | 78*62 | |
Displacement(cc) | 296 | |
Engine Speed(r/min) | 3000 3600 | |
Continuous Output(kw) | 3.7(5.0HP) 4.0(5.0HP) | |
Maximum Output(kw) | 4.0(5.5HP) 4.4(6.0HP) | |
Starting System | Recoil or Electric Start | |
Fuel/Lub.oil | 0#in summer,-10#or-20#in winter light diesel fuel/SAE 10W30 | |
Electric system | 12V-24AH | |
Fuel Tank Capacity(L) | 3.5 | |
Lube Oil Capacity(L) | 1.1 | |
DIM L*W*H(mm) | 460*420*470 | |
N.W(kg) | 33 | |
Power Take off | Crank shaft or cam shaft(cam shaft PTO rpm is 1/2) |
DY186F(E)
Type | Single-cylinder,Vertical,4-stroke,air-colled diesel engine | |
Combustion System | Direct Injection | |
Bore*Stroke(mm) | 86*70 | |
Displacement(cc) | 406 | |
Engine Speed(r/min) | 3000 3600 | |
Continuous Output(kw) | 5.7(7.6HP) 6.3(8.5HP) | |
Maximum Output(kw) | 6.3(8.5HP) 6.8(9.0HP) | |
Starting System | Recoil or Electric Start | |
Fuel/Lub.oil | 0#in summer,-10#or-20#in winter light diesel fuel/SAE 10W30 | |
Electric system | 12V-36AH | |
Fuel Tank Capacity(L) | 5.5 | |
Lube Oil Capacity(L) | 1.65 | |
DIM L*W*H(mm) | 510*455*515 | |
N.W(kg) | 48 | |
Power Take off | Crank shaft or cam shaft(cam shaft PTO rpm is 1/2) |
DY186FA(E)
Type | Single-cylinder,Vertical,4-stroke,air-colled diesel engine | |
Combustion System | Direct Injection | |
Bore*Stroke(mm) | 86*72 | |
Displacement(cc) | 418 | |
Engine Speed(r/min) | 3000 3600 | |
Continuous Output(kw) | 5.7(7.6HP) 6.3(8.5HP) | |
Maximum Output(kw) | 6.3(8.5HP) 6.8(9.0HP) | |
Starting System | Recoil or Electric Start | |
Fuel/Lub.oil | 0#in summer,-10#or-20#in winter light diesel fuel/SAE 10W30 | |
Electric system | 12V-36AH | |
Fuel Tank Capacity(L) | 5.5 | |
Lube Oil Capacity(L) | 1.65 | |
DIM L*W*H(mm) | 510*455*515 | |
N.W(kg) | 48 | |
Power Take off | Crank shaft or cam shaft(cam shaft PTO rpm is 1/2) |